Toyota 2018 Factory Event
August 1 – August 31, 2018
Check out the finance and lease interest rates for our 2018 and 2019 Toyota models during the month of August.
Scroll down to the bottom to view the 2019 models.
2018 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Aeroplan Miles | ||||||
24/36/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | |||
Avalon | 0.99% | 1.99% | 1.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.99% | $5,000 | 5,000 |
Corolla | 0% | 0.49% | 0.99% | 0% | 0% | 0.49% | 0.99% | 1.49% | Up to $1250* | 5,000 |
Corolla IM | 0% | 0% | 0.99% | 0% | 0% | 0.49% | 0.49% | 0.49% | $1,500 | 5,000 |
Camry | 1.49% | 2.49% | 2.99% | 2.49% | 2.99% | 3.49% | 3.99% | 4.49% | Up to $1,000* | 5,000 |
Camry Hybrid | 1.49% | 2.49% | 2.99% | 2.49% | 2.99% | 3.49% | 3.99% | 4.49% | Up to $2,000* | 5,000 |
C-HR | 0.49% | 1.49% | 2.49% | 0.49% | 0.99% | 1.49% | 1.99% | 2.99% | Up to $750 | 5,000 |
Highlander | 2.99% | 3.99% | 4.49% | 3.99% | 4.29% | 4.49% | 4.99% | 5,000 | ||
Highlander Hybrid | 3.49% | 4.49% | 4.99% | 3.99% | 4.29% | 4.49% | 4.99% | 5,000 | ||
Prius | 1.99% | 2.99% | 3.79% | 1.99% | 2.99% | 3.49% | 3.79% | 5,000 | ||
Prius C | 0.99% | 1.99% | 2.49% | 0.99% | 1.49% | 1.99% | 2.49% | 3.49% | 5,000 | |
RAV4 | 0.49% | 0.99% | 1.99% | 0.49% | 1.49% | 1.99% | 2.49% | 2.99% | Up to $1,500* | 5,000 |
RAV4 Hybrid | 0.49% | 0.99% | 1.99% | 0.49% | 1.49% | 1.99% | 2.49% | 2.99% | $1,000 | 5,000 |
Sequoia | 3.49% | 3.99% | 3.99% | 3.49% | 3.99% | 4.29% | 4.49% | 5,000 | ||
Sienna (excludes mobility) | 3.99% | 4.49% | 4.99% | 3.49% | 3.99% | 4.49% | 5,000 | |||
Tacoma 4×2 | 2.99% | 3.49% | 3.99% | 3.49% | 3.99% | 4.29% | 4.49% | 5,000 | ||
Tacoma 4×4 (Excludes TRD PRO) | 2.99% | 3.49% | 3.99% | 3.49% | 3.99% | 4.29% | 4.49% | 5,000 | ||
Tacoma 4×4 (TRD PRO) | 5.59% | 5.59% | 5.59% | 4.99% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tundra 4×2 | 0% | 0% | 0.99% | 0% | 0.49% | 1.49% | 1.99% | 2.49% | $6,000 | 5,000 |
Tundra 4×4 | 0% | 0% | 0.99% | 0% | 0.49% | 1.49% | 1.99% | 2.49% | $6,000 | 5,000 |
Yaris | 0% | 0% | 0.49% | 0% | 0.49% | 0.99% | 1.49% | 1.99% | 5,000 | |
Yaris Hatchback | 0% | 0.49% | 1.49% | 0% | 0.49% | 1.499% | 1.99% | 2.49% | Up to $500* | 5,000 |
4Runner (Excludes TRD PRO) |
3.49% | 4.49% | 4.69% | 3.49% | 3.99% | 4.49% | 4.69% | 5,000 | ||
4Runner – TDR Pro | 5.59% | 5.59% | 5.59% | 4.99% | 4.99% | 4.99% | 5.29% | 5,000 | ||
T86 | 2.99% | 3.49% | 3.99% | 2.99% | 3.49% | 3.99% | 4.49% | 4.99% | 5,000 |
2019 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Aeroplan Miles | ||||||
24/36/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | |||
Avalon | 4.49% | 5.29% | 5.49% | 4.49% | 4.49% | 5.29% | 5.49% | 5,000 | ||
Corolla | 1.49% | 2.49% | 2.99% | 1.49% | 2.49% | 2.99% | 3.49% | 5,000 | ||
Corolla Hatchback | 2.99% | 3.49% | 3.99% | 2.49% | 2.99% | 3.49% | 3.99% | 5,000 | ||
Camry | ||||||||||
Camry Hybrid | ||||||||||
C-HR | 2.99% | 3.99% | 4.29% | 2.99% | 3.49% | 3.99% | 4.29% | 5,000 | ||
Highlander | ||||||||||
Highlander Hybrid | ||||||||||
Prius | ||||||||||
Prius C | 2.49% | 3.49% | 3.99% | 2.49% | 2.99% | 3.49% | 3.99% | 5,000 | ||
RAV4 | ||||||||||
RAV4 Hybrid | ||||||||||
Sequoia | 4.49% | 4.99% | 5.29% | 3.99% | 4.49% | 4.99% | 5.49% | 5,000 | ||
Sienna (excludes mobility) | 4.99% | 5.59% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tacoma 4×2 | ||||||||||
Tacoma 4×4 (Excludes TRD PRO) | ||||||||||
Tacoma 4×4 (TRD PRO) | ||||||||||
Tundra 4×2 | 2.99% | 3.99% | 4.99% | 2.99% | 3.49% | 3.99% | 4.99% | 5,000 | ||
Tundra 4×4 | 2.99% | 3.99% | 4.99% | 2.99% | 3.49% | 3.99% | 4.99% | 5,000 | ||
Yaris | ||||||||||
Yaris Hatchback | ||||||||||
4Runner (Excludes TRD PRO) |
4.49% | 4.99% | 5.29% | 4.49% | 4.99% | 5.09% | 5.49% | 5,000 | ||
4Runner – TDR Pro | ||||||||||
86 | 3.49% | 3.99% | 4.49% | 3.49% | 3.99% | 4.49% | 4.99% | 5,000 |
* Cash rebate available on select models. See dealer for details