October 1 – October 31, 2019
Check out the finance and lease interest rates for our 2019 and 2020 Toyota models during the month of October.
Scroll down to the bottom to view the 2020 interest rates.
*New interest rates are in bold
2019 Toyota Lease & Finance Rates
2019 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | ||||||
24/28/36/40 | 48/52 | 60/64 | 36 | 48 | 60 | 72 | 84 | ||
Avalon | 3.99% | 4.49% | 4.99% | 4.49% | 4.49% | 4.99% | 5.09% | – | $3,000 |
Corolla | 0.00% | 0.99% | 0.99% | 0.00% | 0.99% | 1.99% | 1.99% | 2.99% | $500 CE ONLY |
Corolla Hatchback | 3.39% | 3.69% | 3.99% | 1.79% | 1.79% | 1.79% | 2.19% | 2.59% | $500 |
Camry | 1.49% | 2.49% | 2.99% | 1.49% | 1.99% | 2.49% | 2.99% | 3.49% | $500 |
Camry Hybrid | 3.49% | 4.49% | 4.99% | 3.49% | 3.99% | 4.49% | 4.69% | – | |
C-HR | 1.79% | 2.09% | 2.99% | 1.09% | 1.79% | 2.19% | 2.59% | 3.49% | $500 |
Highlander | 2.99% | 3.49% | 3.89% | 0.99% | 0.99% | 1.49% | 1.49% | 1.99% | $500 |
Highlander Hybrid | 4.99% | 5.49% | 5.99% | 3.49% | 3.99% | 4.49% | 4.49% | 4.99% | |
Prius C | 2.49% | 3.49% | 3.99% | 2.49% | 2.99% | 3.49% | 3.79% | – | |
Prius | 1.49% | 2.49% | 3.49% | 1.49% | 1.99% | 2.49% | 2.99% | 3.49% | $500 |
Prius Prime | 1.99% | 2.49% | 2.99% | 0.49% | 0.99% | 1.49% | 1.99% | – | |
RAV4 (FWD XLE, AWD LE, AWD XLE) | 4.99% | 5.49% | 5.99% | 2.99% | 3.49% | 3.49% | 3.99% | 4.99% | $500 |
RAV4 (FWD LE, AWD TRAIL, AWD LIMITED) | 3.99% | 4.49% | 4.99% | 2.99% | 3.49% | 3.49% | 3.99% | 4.99% | $500 |
RAV4 Hybrid | 4.99% | 5.49% | 5.99% | 4.49% | 4.99% | 4.99% | 5.09% | ||
Sequoia | 3.49% | 3.99% | 4.49% | 2.49% | 2.99% | 3.49% | 3.99% | 4.49% | $2,000 |
Sienna (excludes mobility) | 3.99% | 4.59% | 4.59% | 3.49% | 3.99% | 3.99% | 4.49% | $500 | |
Tacoma 4×2 | 3.99% | 4.49% | 4.49% | 2.99% | 3.49% | 3.49% | 3.99% | 4.99% | |
Tacoma 4×4 (Excludes TRD PRO) | 3.49% | 3.79% | 4.29% | 2.69% | 2.99% | 2.99% | 3.39% | 4.19% | $1,000 |
Tundra 4×2 (Excludes TRD PRO) | 0.99% | 1.99% | 2.99% | 0.00% | 0.49% | 0.99% | 1.49% | 2.99% | |
Tundra 4×4 (Excludes TRD Pro) | 1.49% | 2.39% | 3.29% | 0.69% | 0.99% | 1.39% | 1.89% | 3.29% | $8,000 |
Yaris Sedan | 1.99% | 2.99% | 3.99% | 1.99% | 2.49% | 2.99% | 3.49% | 3.99% | |
Yaris Hatchback | 3.29% | 3.59% | 3.89% | 3.49% | 3.49% | 3.49% | 3.59% | 3.89% | $500 |
4Runner (Excludes TRD PRO) |
2.89% | 3.39% | 3.79% | 2.69% | 2.99% | 3.29% | 3.29% | 4.29% | $500 |
86 | 1.99% | 2.49% | 2.99% | 1.99% | 2.49% | 2.99% | 3.49% | $2,000 |
2020 Toyota Lease & Finance Rates
2020 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | ||||||
24/28/36/40 | 48/52 | 60/64 | 36 | 48 | 60 | 72 | 84 | ||
Avalon | 5.49% | 5.49% | 5.69% | 4.99% | 4.99% | 4.99% | 5.09 | – | |
Corolla | 3.49% | 3.79% | 4.19% | 0.99% | 1.49% | 1.99% | 2.49% | 2.99% | $500 |
Corolla Hybrid | 3.99% | 4.49% | 4.99% | 2.99% | 3.49% | 3.99% | 4.49% | – | |
Prius | 3.49% | 4.49% | 4.99% | 3.49% | 3.99% | 4.49% | 4.59% | – | |
Prius Prime | 4.19% | 4.49% | 4.99% | 3.99% | 4.19% | 4.49% | 4.99% | – | $500 |
Tundra 4×2 | 2.99% | 3.99% | 4.99% | 2.99% | 3.49% | 3.99% | 4.49% | 4.99% | |
Tundra 4×4 (excludes TRD PRO) | 2.99% | 3.99% | 4.99% | 2.99% | 3.49% | 3.99% | 4.49% | 4.99% | |
Sequoia | 4.49% | 4.99% | 5.49% | 3.99% | 4.49% | 4.99% | 4.99% | – | |
Sienna (excludes mobility) | 5.49% | 5.99% | 5.99% | 4.49% | 4.99% | 4.99% | 5.09% | – | |
GR Supra | 5.69% | 5.69% | 5.69% | 4.99% | 4.99% | 4.99% | 5.09% | – | |
4Runner | 4.49% | 4.99% | 5.49% | 4.49% | 4.49% | 4.99% | 4.99% | – | |
86 | 3.49% | 3.99% | 4.49% | 3.49% | 3.99% | 4.49% | 4.99% | – |