January 3, 2019 – January 31, 2019
Check out the finance and lease interest rates for our 2018 and 2019 Toyota models during the month of January.
Scroll down to the bottom to view the 2019 models.
2018 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | ||||||
24/28/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | ||
Camry Hybrid | 0.99% | 1.99% | 2.49% | 1.99% | 2.49% | 2.99% | 3.49% | 3.99% | Up to $2,000* |
Prius | 1.99% | 2.99% | 3.79% | 1.99% | 2.99% | 3.49% | 3.79% | ||
RAV4 Hybrid | 0.00% | 0.99% | 1.99% | 0.00% | 1.49% | 1.99% | 2.49% | 2.99% | $1,000 |
Sienna (excludes mobility) | 2.49% | 2.99% | 3.29% | 2.49% | 2.99% | 2.99% | 3.49% | 4.49% | |
Tacoma 4×4 (Excludes TRD PRO) | 2.99% | 3.49% | 3.99% | 3.49% | 3.99% | 4.29% | 4.49% | Up to $1,000* | |
Yaris Hatchback | 0% | 0.49% | 1.49% | 0% | 0.49% | 1.499% | 1.99% | 2.49% | Up to $500* |
2019 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | ||||||
24/28/39 | 48/52 | 60/64 | 36 | 48 | 60 | 72 | 84 | ||
Avalon | 4.49% | 5.29% | 5.49% | 4.49% | 4.49% | 5.29% | 5.49% | ||
Corolla | 0.49% | 1.49% | 1.49% | 0.49% | 1.49% | 2.49% | 2.49% | 3.49% | Up to $500* |
Corolla Hatchback | 2.99% | 3.49% | 3.99% | 2.49% | 2.99% | 3.49% | 3.99% | ||
Camry | 3.49% | 4.49% | 4.99% | 3.49% | 3.99% | 4.49% | 4.99% | ||
Camry Hybrid | 3.49% | 4.49% | 4.99% | 3.49% | 3.99% | 4.49% | 4.99% | ||
C-HR | 0.99% | 1.49% | 2.49% | 0.99% | 1.49% | 1.99% | 2.49% | ||
Highlander | 3.99% | 4.49% | 4.99% | 3.49% | 3.99% | 3.99% | 4.49% | ||
Highlander Hybrid | 4.99% | 5.49% | 5.99% | 4.49% | 4.99% | 4.99% | 5.49% | ||
Prius C | 2.49% | 3.49% | 3.99% | 2.49% | 2.99% | 3.49% | 3.79% | ||
RAV4 | 4.99% | 5.49% | 5.99% | 4.99% | 5.49% | 5.49% | 5.99% | ||
Sequoia | 4.49% | 4.99% | 5.29% | 3.99% | 4.49% | 4.99% | 5.49% | ||
Sienna (excludes mobility) | 4.99% | 5.59% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | ||
Tacoma 4×2 | 4.99% | 5.59% | 5.59% | 4.49% | 4.49% | 4.99% | 5.29% | ||
Tacoma 4×4 (Excludes TRD PRO) | 4.99% | 5.59% | 5.59% | 4.49% | 4.49% | 4.99% | 5.29% | ||
Tundra 4×2 | 1.99% | 2.99% | 3.99% | 1.99% | 2.49% | 2.99% | 3.99% | ||
Tundra 4×4 | 1.99% | 2.99% | 3.99% | 1.99% | 2.49% | 2.99% | 3.99% | ||
Yaris Sedan | 1.99% | 2.99% | 3.99% | 1.99% | 2.49% | 2.99% | 3.49% | 3.99% | |
Yaris Hatchback | 1.99% | 2.49% | 2.99% | 1.99% | 2.49% | 2.99% | 3.49% | ||
4Runner (Excludes TRD PRO) |
4.49% | 4.99% | 5.29% | 4.49% | 4.99% | 5.09% | 5.49% | ||
86 | 3.49% | 3.99% | 4.49% | 3.49% | 3.99% | 4.49% | 4.99% |
* Cash rebate available on select models. See dealer for details