Blog

it's time to toyota at North London ToyotaDecember 3, 2019 – January 2, 2020
Check out the finance and lease interest rates for our 2019 and 2020 Toyota models during the month of December.

Scroll down to the bottom to view the 2020 interest rates.
*New interest rates are in bold


2019 Toyota Lease & Finance Rates

2019 Vehicle Model Promotional Lease Rates Promotional Finance Rates Cash Incentive
24/28/36/40 48/52 60/64 36 48 60 72 84
Corolla Hatchback 2.49% 2.99% 3.49% 0.49% 0.99% 1.49% 1.99% 2.49%
Camry (Excludes TRD) 0.49% 1.79% 2.49% 0.49% 0.99% 1.79% 2.49% 2.99%
C-HR 0.99% 1.49% 2.49% 0.00% 0.99% 1.49% 1.99% 2.99%
Highlander 2.49% 2.99% 3.49% 0.49% 0.49% 0.99% 0.99% 1.69%
Highlander Hybrid 4.99% 5.49% 5.99% 3.49% 3.99% 4.49% 4.49% 4.99%
Prius 0.69% 1.79% 2.89% 0.49% 0.99% 1.79% 2.39%  2.89% up to
$1,000 on select models
Sequoia 3.49% 3.99% 4.49% 2.49% 2.99% 3.49% 3.99% 4.49% $2,000
Tacoma 4×4 (Excludes TRD PRO) 2.99% 3.49% 3.99% 1.99% 2.49% 2.49% 2.99% 3.99% $1,000
4Runner (Excludes TRD PRO) 2.49% 2.99% 3.49% 1.99% 2.49% 2.99% 2.99% 3.99%

2020 Toyota Lease & Finance Rates

2020 Vehicle Model Promotional Lease Rates Promotional Finance Rates Cash Incentive
24/28/36/40 48/52 60/64 36 48 60 72 84
Avalon 5.49% 5.49% 5.69% 4.99% 4.99% 4.99% 5.09%
Camry  3.49% 4.49% 4.99% 3.49% 3.99% 4.49% 4.69%
Camry Hybrid 3.49% 4.49% 4.99% 3.49% 3.99% 4.49% 4.69%
C-HR 3.99% 4.49% 4.99% 2.99% 3.49% 3.99% 3.99% 4.49%
Corolla 2.49% 2.99% 3.49% 0.49% 0.49% 1.09% 1.79% 2.29%
Corolla Hybrid 3.99% 4.49% 4.99% 2.99% 3.49% 3.99% 4.49%
Corolla Hatchback 3.99% 4.49% 4.99% 2.499% 2.99% 3.49% 3.99%
Prius 3.49% 4.49% 4.99% 3.49% 3.99% 4.49% 4.59%
Prius Prime 3.49% 3.99% 4.49% 2.99% 3.49% 3.99% 4.49%
RAV4 4.99% 5.49% 5.99% 3.99% 4.49% 4.99% 4.99% 5.39%
RAV4 Hybrid 5.49% 5.99% 5.99% 4.99% 4.99% 4.99% 5.09%
Sequoia (excludes TRD PRO) 4.49% 4.99% 5.49% 3.99% 4.49% 4.99% 4.99%
Sienna (excludes mobility) 4.89% 5.49% 5.59% 3.69% 4.29% 4.49% 4.59%
Supra 5.89% 5.89% 5.89% 5.19% 5.19% 5.19% 5.29%
Tacoma 4×4 (excludes TRD PRO) 3.99% 4.49% 4.99% 2.99% 2.99% 3.49% 3.49% 3.99%
Tundra 4×2 2.99% 3.99% 4.99% 2.99% 3.49% 3.99% 3.99% 4.99%
Tundra 4×4 (excludes TRD PRO) 1.99% 2.99% 3.99% 0.99% 0.99% 1.49% 1.99% 2.99% $4,000
Tundra 4×4 TRD PRO
Yaris Hatchback 3.49% 3.99% 3.99% 2.99% 3.49% 3.49% 3.59%
4Runner 4.49% 4.99% 5.49% 4.49% 4.49% 4.99% 4.99%
86 3.49% 3.99% 4.49% 3.49% 3.99% 4.49% 4.99%