Drive For Gold
January 3, 2018 – January 31, 2018
Toyota is an official sponsor of the 2018 Olympic Games in Pyeongchang so they’ve launched “Drive For Gold”. Drive For Gold this month means 0% interest rates on select models, cash incentives up to $4,000 and 5,000 Aeroplan Miles when you purchase a new 2018 Toyota!
2018 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Aeroplan Miles | ||||||
24/28/36/40 | 48/52 | 60/64 | 36 | 48 | 60 | 72 | 84 | |||
Avalon | 0.99% | 1.99% | 2.49% | 0.99% | 1.99% | 2.49% | 2.99% | $1,500 | 5,000 | |
Corolla | 0.49% | 1.49% | 1.99% | 0.49% | 1.49% | 1.99% | 2.49% | 2.99% | $750 | 5,000 |
Corolla IM | 0.49% | 1.49% | 1.99% | 0.49% | 1.49% | 1.99% | 2.49% | 2.99% | $500 | 5,000 |
Camry | 2.49% | 3.49% | 3.99% | 2.99% | 3.49% | 3.99% | 4.49% | 4.99% | 5,000 | |
Camry Hybrid | 2.49% | 3.49% | 3.99% | 2.99% | 3.49% | 3.99% | 4.49% | 4.99% | 5,000 | |
C-HR | 1.49% | 2.49% | 2.99% | 1.49% | 1.99% | 2.49% | 2.99% | $750 | 5,000 | |
Highlander | 3.99% | 4.99% | 5.59% | 3.99% | 4.79% | 4.99% | 5.29% | 5,000 | ||
Highlander Hybrid | 3.99% | 4.99% | 5.59% | 3.99% | 4.79% | 4.99% | 5.29% | 5,000 | ||
Prius | 2.99% | 3.99% | 4.79% | 2.99% | 3.99% | 4.49% | 4.79% | 5,000 | ||
Prius C | 1.99% | 2.49% | 2.99% | 1.99% | 2.49% | 2.99% | 3.49% | 5,000 | ||
RAV4 | 1.49% | 2.49% | 3.49% | 1.49% | 2.49% | 2.99% | 3.49% | 3.99% | $1,000 | 5,000 |
RAV4 Hybrid | 1.49% | 2.49% | 3.49% | 1.49% | 2.49% | 2.99% | 3.49% | 3.99% | 5,000 | |
Sequoia | 3.99% | 4.29% | 4.49% | 3.49% | 3.99% | 4.29% | 4.49% | 5,000 | ||
Sienna (excludes mobility) | 4.99% | 5.59% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tacoma 4×2 | 3.99% | 4.99% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tacoma 4×4 (Excludes TRD PRO) | 3.99% | 4.99% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tundra 4×2 | 0.49% | 1.49% | 2.49% | 0.49% | 1.49% | 1.99% | 2.99 | 5,000 | ||
Tundra 4×4 | 0.49% | 1.49% | 2.49% | 0.49% | 1.49% | 1.99% | 2.49% | 2.99% | $4,000 | 5,000 |
Yaris | 1.99% | 2.99% | 3.49% | 1.99% | 2.49% | 2.99% | 3.49% | 3.99% | 5,000 | |
Yaris Hatchback | 0.99% | 1.49% | 1.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.99% | 5,000 | |
4Runner (Excludes TRD PRO) |
3.49% | 4.49% | 4.69% | 3.49% | 3.99% | 4.49% | 4.69% | 5,000 | ||
4Runner – TDR Pro | 5.59% | 5.59% | 5.59% | 4.99% | 4.99% | 4.99% | 5,000 |