Blog
it's time to toyota

March 2, 2021 - March 31, 2021
Check out the finance and lease interest rates for our 2020 and 2021 Toyota models during the month of March.

*New interest rates for this month are in bold


2020 Toyota Lease & Finance Interest Rates

2020 Vehicle Model Promotional Lease Rates Promotional Finance Rates Cash Incentive Lease
Loyalty
Offer
Finance
Loyalty
Offer
  24/36/39 48 60 36 48 60 72 84   Up to Up to
2020 Toyota Camry LE & SE Nighshade
(excludes AWD)
0.49% 0.99% 1.49% 0.49% 0.49% 0.99% 1.49% 2.99% $1,500 1% 1%
2020 Toyota Corolla 0.49% 0.69% 0.99% 0.49% 0.49% 1.09% 1.79% 2.29%   1% 1%
2020 Toyota Corolla Hatchback STANDARD STANDARD STANDARD STANDARD STANDARD STANDARD STANDARD STANDARD   1% 1%
2020 Toyota Highlander L & LE 2.49% 2.49% 3.49% 0.99% 1.49% 1.49% 1.69% 1.99%   1% 1%
2020 Toyota Highlander Hybrid 3.29% 3.49% 3.99% 2.79% 2.79% 2.99% 3.29% 3.69%   1% 1%
2020 Prius Prime 0.99% 1.49% 1.99% 0.99% 1.49% 1.99% 2.49% 2.79%   1% 1%
2020 Toyota RAV4 2.49% 3.49% 3.49% 2.99% 3.49% 3.99% 3.99% 4.09%   1% 1%

 

2021 Toyota Model Interest Rates

2021 Vehicle Model Promotional Lease Rates Promotional Finance Rates Cash Incentive Lease
Loyalty
Offer
Finance
Loyalty
Offer
  24/36/39 48 60 36 48 60 72 84   Up to Up to
2021 Toyota Avalon 5.59% 5.59% 5.59% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Camry 4.99% 5.19% 5.19% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota C-HR 2.49% 3.49% 3.99% 1.99% 2.49% 2.99% 3.49% 3.69%   1% 1%
2021 Toyota Corolla 2.99% 3.49% 3.99% 1.49% 1.99% 2.49% 2.99% 3.99%   1% 1%
2021 Toyota Corolla Hybrid 1.99% 2.49% 2.99% 1.49% 1.79% 1.99% 2.49% 2.99%   1% 1%
2021 Toyota Corolla Hatchback 2.99% 3.69% 3.99% 1.99% 2.99% 3.29% 3.69% 3.99%   1% 1%
2021 Toyota Highlander 5.69% 5.69% 5.69% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Highlander Hybrid 5.69% 5.69% 5.69% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Prius 4.99% 5.09% 5.09% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Prius Prime 3.99% 4.49% 4.99% 2.99% 3.79% 3.99% 4.39% 4.39%   1% 1%
2021 Toyota RAV4 4.49% 4.99% 5.49% 3.49% 3.99% 3.99% 4.39% 4.39%   1% 1%
2021 Toyota RAV4 Hybrid 5.99% 6.09% 6.09% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Sequoia 3.99% 4.49% 4.99% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Sienna Hybrid  4.99% 5.49% 5.99%  3.99% 4.29% 4.29% 4.39% 4.39%   0.5%  1%
2021 Toyota Supra 5.59% 5.59% 5.59% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Tacoma 4x4
(Excludes TRD PRO)
4.99% 5.49% 5.99% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%
2021 Toyota Tundra 4x4
(Excludes TRD PRO)
3.99% 4.69% 5.29% 2.99% 2.99% 2.99% 3.49% 4.39%   1% 1%
2021 Toyota Venza 4.49% 4.99% 5.49% 3.49% 3.99% 3.99% 4.39% 4.39%   0.5% 1%
2021 Toyota 4Runner
(Excludes TRD PRO)
5.49% 5.69% 5.69% 3.99% 4.29% 4.29% 4.39% 4.39%   1% 1%