Blog
Red Tag Days

June 1, 2021 - June 30,2021
Check out the finance and lease interest rates for our 2021 Toyota models during the month of May 2021.

Red Tag Days are on now!

*New interest rates for this month are in bold

 

2021 Toyota Model Interest Rates

2021 Vehicle Model Promotional Lease Rates Promotional Finance Rates Cash Incentive Lease
Loyalty
Offer
Finance
Loyalty
Offer
  24/36/39 48 60 36 48 60 72 84   Up to Up to
2021 Toyota Avalon 4.59% 4.59% 4.59% 3.49% 3.69% 3.69% 3.79% 3.79%  $2,000 1% 1%
2021 Toyota Camry 3.99% 4.49% 4.99% 2.49% 2.79% 2.99% 3.49% 3.79%   1% 1%
2021 Toyota Camry Hybrid 3.49% 3.99% 4.49% 2.79% 2.99% 3.29% 3.49% 3.79%   1% 1%
2021 Toyota C-HR 1.99% 2.99% 3.49% 1.49% 1.99% 2.49% 2.99% 3.19%   1% 1%
2021 Toyota Corolla 0.49% 0.99% 1.49% 0.49% 0.99% 1.29% 1.49% 2.49%   1% 1%
2021 Toyota Corolla Hybrid 1.99% 2.49% 2.99% 1.49% 1.79% 1.99% 2.49% 2.99%   1% 1%
2021 Toyota Corolla Hatchback 1.99% 2.69% 2.99% 0.99% 1.99% 2.29% 2.69% 2.99%   1% 1%
2021 Toyota Highlander 4.09% 4.39% 4.79% 2.99% 2.99% 3.39% 3.59% 3.79%   1% 1%
2021 Toyota Highlander Hybrid 5.69% 5.69% 5.69% 3.49% 3.69% 3.69% 3.79% 3.79%   1% 1%
2021 Toyota Prius 2.99% 3.19% 3.29% 1.99% 2.29% 2.39% 2.49% 2.99%   1% 1%
2021 Toyota Prius Prime 1.99% 2.49% 2.99% 0.99% 1.79% 1.99% 2.39% 2.79%   1% 1%
2021 Toyota RAV4 3.99% 4.49% 4.99% 3.49% 3.49% 3.69% 3.79% 3.79%   1% 1%
2021 Toyota RAV4 Hybrid 5.99% 6.09% 6.09% 3.49% 3.69% 3.69% 3.79% 3.79%   1% 1%
2021 Toyota Sequoia 3.99% 4.49% 4.99% 3.49% 3.69% 3.69% 3.79% 3.79%   1% 1%
2021 Toyota Sienna Hybrid  4.99% 5.49% 5.99%  3.99% 4.29% 4.29% 4.39% 4.39%   1%  1%
2021 Toyota Supra 4.59% 4.59% 4.59% 3.49% 3.69% 3.69% 3.99% 3.99%  $2,000 1% 1%
2021 Toyota Tacoma 4x4
(Excludes TRD PRO)
4.99% 5.49% 5.99% 3.49% 3.69% 3.69% 3.79% 3.79%   1% 1%
2021 Toyota Tundra 4x4
(Excludes TRD PRO)
3.99% 4.69% 5.29% 2.99% 2.99% 2.99% 3.49% 3.79%   1% 1%
2021 Toyota Venza 4.49% 4.99% 5.49% 3.49% 3.69% 3.69% 3.79% 3.79%   1% 1%
2021 Toyota 4Runner
(Excludes TRD PRO)
5.49% 5.69% 5.69% 3.49% 3.49% 3.69% 3.79% 3.79%   1% 1%