Blog

Red Tag Days | April Interest Rates | Toyota Canada

It's Time To Toyota

April 1, 2022 - May 2, 2022
Check out the finance and lease interest rates for our 2022 Toyota models during the month of April.

2022 Toyota Model Interest Rates

Vehicle Model Promotional Lease Rates Promotional Finance Rates Cash Incentive Lease
Loyalty
Offer
Finance
Loyalty
Offer
  24/36/39 48 60 24/36 48 60 72 84   Up to Up to
2022 Toyota Camry 5.49% 5.99% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Camry Hybrid 5.19% 5.49% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Corolla 2.99% 3.49% 3.99% 2.49% 2.99% 3.29% 3.39% 3.39%   1% 1%
2022 Toyota Corolla Hybrid 5.19% 5.49% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Corolla Cross 5.49% 5.69% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Corolla Hatchback 3.99% 4.49% 4.99% 2.49% 2.99% 3.29% 3.39% 3.39%   1% 1%
2022 Toyota Highlander LE AWD 5.29% 5.49% 5.69% 3.49% 3.69% 3.69% 3.79% 3.79%   1% 1%
2022 Toyota Highlander (not LE AWD) 4.79% 5.49% 5.69% 2.99% 3.29% 3.29% 3.39% 3.39%   1% 1%
2022 Toyota Highlander Hybrid 5.99% 5.99% 5.99% 3.99% 4.19% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Prius 5.19% 5.49% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Prius Prime 5.49% 5.79% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota RAV4 4.99% 5.69% 5.99% 3.99% 4.39% 4.39% 4.59% 4.59%   1% 1%
2022 Toyota RAV4 Hybrid 6.09% 6.09% 6.09% 4.49% 4.79% 4.79% 4.99% 4.99%   1% 1%
2022 Toyota RAV4 Prime 6.09% 6.09% 6.09% 4.49% 4.79% 4.79% 4.99% 4.99%   1% 1%
2022 Toyota Sequoia STD STD STD STD STD STD STD STD      
2022 Toyota Sienna Hybrid 5.99% 5.99% 5.99% 3.99% 4.19% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota GR Supra 5.69% 5.79% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Tacoma (Excludes TRD PRO & Nightshade) 5.69% 5.99% 5.99% 3.99% 4.19% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Tacoma TRD PRO & Nighshade 5.99% 5.99% 5.99% 3.99% 4.19% 4.19% 4.29% 4.29%   1% 1%
2022 Toyota Tundra 5.49% 5.79% 5.99% 4.49% 4.79% 4.79% 4.99% 4.99%   1% 1%
2022 Toyota Venza Hybrid 5.99% 6.09% 6.09% 4.49% 4.79% 4.79% 4.99% 4.99%   1% 1%
2022 Toyota 4Runner (excludes TRD PRO) 5.49% 5.69% 5.99% 3.49% 3.99% 4.19% 4.29% 4.29%   1% 1%