It’s Time To Toyota | February 2021 Interest Rates
Toyota Promo Rates
Feb 02nd, 2021

February 2 – March 1, 2021
Check out the finance and lease interest rates for our 2020 and 2021 Toyota models during the month of December.
*New interest rates for this month are in bold
2020 Toyota Lease & Finance Interest Rates
2020 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Lease Loyalty Offer |
Finance Loyalty Offer |
||||||
24/36/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | Up to | Up to | ||
2020 Toyota Camry LE & SE Nighshade (excludes AWD) |
0.49% | 0.99% | 1.49% | 0.49% | 0.49% | 0.99% | 1.49% | 3.49% | $1,500 | 1% | 1% |
2020 Toyota Camry Hybrid | 0.99% | 1.99% | 2.49% | 0.99% | 1.49% | 1.99% | 2.19% | 3.49% | Up to $1,750 |
1% | 1% |
2020 Toyota Corolla | 0.99% | 1.19% | 1.69% | 0.49% | 0.49% | 1.09% | 1.79% | 2.29% | 1% | 1% | |
2020 Toyota Highlander L & LE | 2.49% | 2.49% | 3.49% | 0.99% | 1.49% | 1.49% | 1.99% | 2.99% | 1% | 1% | |
2020 Toyota Highlander XLE | 2.49% | 2.99% | 3.49% | 1.99% | 2.49% | 2.49% | 2.99% | 3.49% | 1% | 1% | |
2020 Toyota Highlander Limited | 3.99% | 4.49% | 4.99% | 3.49% | 3.99% | 3.99% | 4.49% | 5.29% | 1% | 1% | |
2020 Toyota Highlander Hybrid | 4.29% | 4.49% | 4.99% | 3.79% | 3.79% | 3.99% | 4.49% | 4.99% | 1% | 1% | |
2020 Prius Prime | 0.99% | 1.49% | 1.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.79% | 1% | 1% | |
2020 Toyota RAV4 | 2.99% | 3.99% | 3.99% | 2.99% | 3.49% | 3.99% | 3.99% | 4.49% | 1% | 1% |
2021 Toyota Model Interest Rates
2021 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Lease Loyalty Offer |
Finance Loyalty Offer |
||||||
24/36/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | Up to | Up to | ||
2021 Toyota Avalon | 5.59% | 5.59% | 5.59% | 4.89% | 4.89% | 4.89% | 4.99% | 5.29% | 1% | 1% | |
2021 Toyota Camry | 4.99% | 5.19% | 5.19% | 4.29% | 4.49% | 4.49% | 4.59% | STD | 1% | 1% | |
2021 Toyota C-HR | 2.49% | 3.49% | 3.99% | 1.99% | 2.49% | 2.99% | 3.39% | 3.69% | 1% | 1% | |
2021 Toyota Corolla | 1.99% | 2.49% | 2.99% | 1.49% | 1.99% | 2.49% | 2.99% | 3.99% | 1% | 1% | |
2021 Toyota Corolla Hybrid | 1.99% | 2.49% | 2.99% | 1.49% | 1.79% | 1.99% | 2.49% | 2.99% | 1% | 1% | |
2021 Toyota Corolla Hatchback | 2.99% | 3.69% | 3.99% | 1.99% | 2.99% | 3.29% | 3.69% | 3.99% | 1% | 1% | |
2021 Toyota Highlander | 5.99% | STD | STD | 4.49% | 4.89% | 4.89% | STD | STD | 1% | 1% | |
2021 Toyota Highlander Hybrid | 5.99% | STD | STD | 4.89% | 4.89% | 4.89% | STD | STD | 1% | 1% | |
2021 Toyota Prius | 4.99% | 5.09% | 5.09% | 3.99% | 4.29% | 4.39% | 4.49% | STD | 1% | 1% | |
2021 Toyota Prius Prime | 3.99% | 4.49% | 4.99% | 2.99% | 3.79% | 3.99% | 4.49% | 4.99% | 1% | 1% | |
2021 Toyota RAV4 | 4.99% | 5.49% | 5.99% | 3.99% | 4.49% | 4.89% | 4.99% | 5.29% | 1% | 1% | |
2021 Toyota RAV4 Hybrid | 5.99% | 6.09% | 6.09% | 4.89% | 4.89% | 4.89% | 4.99% | STD | 1% | 1% | |
2021 Toyota Sequoia | 3.99% | 4.49% | 4.99% | 3.99% | 4.49% | 4.49% | 4.99% | STD | 1% | 1% | |
2021 Toyota Sienna Hybrid | 4.99% | 5.49% | 5.99% | 3.99% | 4.49% | 4.89% | 4.99% | STD | 0.5% | 1% | |
2021 Toyota Supra | 5.59% | 5.59% | 5.59% | 4.89% | 4.89% | 4.89% | 4.99% | STD | 1% | 1% | |
2021 Toyota Tacoma 4×4 (Excludes TRD PRO) |
4.99% | 5.49% | 5.99% | 4.49% | 4.49% | 4.89% | 4.99% | 5.29% | 1% | 1% | |
2021 Toyota Tundra 4×4 (Excludes TRD PRO) |
3.99% | 4.69% | 5.29% | 2.99% | 2.99% | 2.99% | 3.49% | 4.49% | 1% | 1% | |
2021 Toyota Venza | 5.99% | 6.09% | 6.09% | 4.89% | 4.89% | 4.89% | STD | STD | 0.5% | 1% | |
2021 Toyota 4Runner (Excludes TRD PRO) |
5.49% | 5.79% | 6.09% | 3.99% | 4.49% | 4.49% | 4.99% | STD | 1% | 1% |