It’s Time To Toyota | January 2021 Toyota Finance & Lease Rates
Toyota Promo Rates
Jan 05th, 2021
January 5th - February 1, 2021
Check out the finance and lease interest rates for our 2020 and 2021 Toyota models during the month of December.
*New interest rates for this month are in bold
2020 Toyota Lease & Finance Interest Rates
| 2020 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Lease Loyalty Offer |
Finance Loyalty Offer |
||||||
| Â | 24/36/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | Â | Up to | Up to |
| 2020 Toyota Camry LE & SE Nighshade (excludes AWD) |
0.49% | 0.99% | 1.49% | 0.49% | 0.49% | 0.99% | 1.49% | 3.49% | $1,500 | 1% | 1% |
| 2020 Toyota Camry Hybrid | 0.99% | 1.99% | 2.49% | 0.99% | 1.49% | 1.99% | 2.19% | 3.49% | Up to $1,750 |
1% | 1% |
| 2020 Toyota Corolla | 0.99% | 1.19% | 1.69% | 0.49% | 0.49% | 1.09% | 1.79% | 2.29% | Â | 1% | 1% |
| 2020 Toyota Corolla Hatchback | 1.49% | 1.99% | 1.99% | 0.49% | 1.49% | 1.99% | 2.49% | 3.49% | Â | 1% | 1% |
| 2020 Toyota Highlander (Excludes L and LE) |
3.99% | 4.49% | 4.99% | 3.49% | 3.99% | 3.99% | 4.49% | 5.29% | Â | 1% | 1% |
| 2020 Toyota Highlander L & LE | 2.49% | 2.49% | 3.49% | 0.99% | 1.49% | 1.49% | 1.99% | 2.99% | Â | 1% | 1% |
| 2020 Toyota Highlander Hybrid | 4.29% | 4.49% | 4.99% | 3.79% | 3.79% | 3.99% | 4.49% | 4.99% | Â | 1% | 1% |
| 2020 Prius Prime | 0.99% | 1.49% | 1.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.79% | Â | 1% | 1% |
| 2020 Toyota RAV4 | 2.99% | 3.99% | 3.99% | 2.99% | 3.49% | 3.99% | 3.99% | 4.49% | Â | 1% | 1% |
Â
2021 Toyota Model Interest Rates
| 2021 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Lease Loyalty Offer |
Finance Loyalty Offer |
||||||
| Â | 24/36/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | Â | Up to | Up to |
| 2021 Toyota Avalon | 5.59% | 5.59% | 5.59% | 4.89% | 4.89% | 4.89% | 4.99% | 5.29% | Â | 1% | 1% |
| 2021 Toyota Camry | 4.99% | 5.19% | 5.19% | 4.29% | 4.49% | 4.49% | 4.59% | STD | Â | 1% | 1% |
| 2021 Toyota C-HR | 3.49% | 4.49% | 4.99% | 2.99% | 3.49% | 3.99% | 4.39% | 4.69% | Â | 1% | 1% |
| 2021 Toyota Corolla | 2.99% | 3.49% | 3.99% | 1.49% | 1.99% | 2.49% | 2.99% | 3.99% | Â | 1% | 1% |
| 2021 Toyota Corolla Hybrid | 2.99% | 3.49% | 3.69% | 1.99% | 2.49% | 2.99% | 3.09% | 3.49% | Â | 1% | 1% |
| 2021 Toyota Corolla Hatchback | 3.99% | 4.69% | 4.99% | 2.99% | 3.99% | 4.29% | 4.69% | 4.99% | Â | 1% | 1% |
| 2021 Toyota Highlander | 5.99% | STD | STD | 4.49% | 4.89% | 4.89% | STD | STD | Â | 1% | 1% |
| 2021 Toyota Highlander Hybrid | 5.99% | STD | STD | 4.89% | 4.89% | 4.89% | STD | STD | Â | 1% | 1% |
| 2021 Toyota Prius | 4.99% | 5.09% | 5.09% | 3.99% | 4.29% | 4.39% | 4.49% | STD | Â | 1% | 1% |
| 2021 Toyota Prius Prime | 3.99% | 4.49% | 4.99% | 2.99% | 3.79% | 3.99% | 4.49% | 4.99% | Â | 1% | 1% |
| 2021 Toyota RAV4 | 4.99% | 5.49% | 5.99% | 3.99% | 4.49% | 4.89% | 4.99% | 5.29% | Â | 1% | 1% |
| 2021 Toyota RAV4 Hybrid | 5.99% | 6.09% | 6.09% | 4.89% | 4.89% | 4.89% | 4.99% | STD | Â | 1% | 1% |
| 2021 Toyota Sequoia | 3.99% | 4.49% | 4.99% | 3.99% | 4.49% | 4.49% | 4.99% | STD | Â | 1% | 1% |
| 2021 Toyota Sienna Hybrid | Â 4.99% | 5.49% | 5.99% | Â 3.99% | 4.49% | 4.89% | 4.99% | STD | Â | 0.5% | Â 1% |
| 2021 Toyota Supra | 5.59% | 5.59% | 5.59% | 4.89% | 4.89% | 4.89% | 4.99% | STD | Â | 1% | 1% |
| 2021 Toyota Tacoma 4x4 (Excludes TRD PRO) |
4.99% | 5.49% | 5.99% | 4.49% | 4.49% | 4.89% | 4.99% | 5.29% | Â | 1% | 1% |
| 2021 Toyota Tundra 4x4 (Excludes TRD PRO) |
3.99% | 4.69% | 5.29% | 2.99% | 2.99% | 2.99% | 3.49% | 4.49% | Â | 1% | 1% |
| 2021 Toyota Venza | 5.99% | 6.09% | 6.09% | 4.89% | 4.89% | 4.89% | STD | STD | Â | 0.5% | 1% |
| 2021 Toyota 4Runner (Excludes TRD PRO) |
5.49% | 5.79% | 6.09% | 3.99% | 4.49% | 4.49% | 4.99% | STD | Â | 1% | 1% |
You May Also Like
Apr 1st, 2022
Red Tag Days | April Interest Rates | Toyota Canada April 1, 2022 - May 2, 2022 Check out the...
Read More
Mar 1st, 2022
It’s Time To Toyota | March Interest Rates | Toyota Canada March 1, 2022 - March 31, 2022 Check out...
Read More
Feb 18th, 2022
It’s Time To Toyota | February Interest Rates | Toyota Canada February 1 - February 28, 2022 Check out the...
Read More