Drive For Gold | March 2018 Interest Rates
Toyota Promo Rates
Mar 01st, 2018
Drive For Gold
March 1, 2018 – April 2, 2018
For a limited time Toyota Canada is offering a 1% Lease & Loan loyalty rate reduction available for current Toyota Financial Service clients. Ask one of our Product Advisors for more information on how you can lower your interest rate by getting into a new 2018 Toyota!
2018 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Aeroplan Miles | ||||||
24/36/39 | 48 | 60 | 36 | 48 | 60 | 72 | 84 | |||
Avalon | 0.99% | 1.99% | 1.99% | 0.99% | 1.49% | 1.99% | 2.49% | $4,000 | 5,000 | |
Corolla | 0.49% | 0.99% | 1.49% | 0% | 0% | 0.49% | 0.99% | 1.49% | Up to $1250* | 5,000 |
Corolla IM | 0.00% | 0.99% | 1.49% | 0% | 0% | 0.49% | 0.99% | 1.49% | $1,500 | 5,000 |
Camry | 1.49% | 2.49% | 2.99% | 2.49% | 2.99% | 3.49% | 3.99% | 4.49% | 5,000 | |
Camry Hybrid | 1.99% | 2.99% | 3.49% | 2.49% | 2.99% | 3.49% | 3.99% | 4.49% | 5,000 | |
C-HR | 0.99% | 1.99% | 2.99% | 0.99% | 1.99% | 2.49% | 2.99% | $750 | 5,000 | |
Highlander | 3.99% | 4.99% | 5.59% | 3.99% | 4.79% | 4.99% | 5.29% | 5,000 | ||
Highlander Hybrid | 3.99% | 4.99% | 5.59% | 3.99% | 4.79% | 4.99% | 5.29% | 5,000 | ||
Prius | 2.99% | 3.99% | 4.79% | 2.99% | 3.99% | 4.49% | 4.79% | 5,000 | ||
Prius C | 0.99% | 1.99% | 2.49% | 0.99% | 1.49% | 1.99% | 2.49% | 3.49% | 5,000 | |
Prius V | 2.99% | 3.99% | 4.79% | 2.99% | 3.99% | 4.49% | 4.79% | 5,000 | ||
Prius Prime | 4.49% | 4.99% | 5.29% | 4.49% | 4.99% | 5.19% | 5.49% | 5,000 | ||
RAV4 | 0.49% | 0.99% | 1.99% | 0.49% | 1.49% | 1.99% | 2.49% | 2.99% | Up to $1,500* | 5,000 |
RAV4 Hybrid | 0.49% | 0.99% | 1.99% | 0.49% | 1.49% | 1.99% | 2.49% | 2.99% | 1,000 | |
Sequoia | 3.99% | 4.29% | 4.49% | 3.49% | 3.99% | 4.29% | 4.49% | 5,000 | ||
Sienna (excludes mobility) | 4.99% | 5.59% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tacoma 4×2 | 3.99% | 4.99% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tacoma 4×4 (Excludes TRD PRO) | 3.99% | 4.99% | 5.59% | 4.49% | 4.99% | 4.99% | 5.29% | 5,000 | ||
Tundra 4×2 | 0% | 0.99% | 1.99% | 0% | 0.99% | 1.99% | 2.49% | 2.99% | 5,000 | |
Tundra 4×4 | 0% | 0.99% | 1.99% | 0% | 0.99% | 1.99% | 2.49% | 2.99% | $4,000 | 5,000 |
Yaris | 0.00% | 0.49% | 0.99% | 0.00% | 0.49% | 0.99% | 1.49% | 1.99% | 5,000 | |
Yaris Hatchback | 0.99% | 1.49% | 1.99% | 0.99% | 1.49% | 1.99% | 2.49% | 2.99% | 5,000 | |
4Runner (Excludes TRD PRO) |
3.49% | 4.49% | 4.69% | 3.49% | 3.99% | 4.49% | 4.69% | 5,000 | ||
4Runner – TDR Pro | 5.59% | 5.59% | 5.59% | 4.99% | 4.99% | 4.99% | 5.29% | 5,000 | ||
86 | 3.49% | 3.99% | 4.49% | 3.49% | 3.99% | 4.49% | 4.99% | 5,000 |
* Cash rebate available on select models. See dealer for details