It’s Time To Toyota | November 2021 Interest Rates
Toyota Promo Rates
Nov 02nd, 2021
It’s Time To Toyota | November Interest Rates | Toyota Canada
November 2, 2021 - November 30, 2021
Check out the finance and lease interest rates for our 2021 Toyota models during the month of November.
*New interest rates for this month are in bold
2021 Toyota Model Interest Rates
| 2021 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Lease Loyalty Offer |
Finance Loyalty Offer |
||||||
| Â | 24/28/36/39 | 48/52 | 60/64 | 36 | 48 | 60 | 72 | 84 | Â | Up to | Up to |
| 2021 Toyota C-HR | 1.99% | 2.99% | 3.49% | 1.49% | 1.99% | 2.49% | 2.99% | 3.19% | Â | 0.5% | 1% |
| 2021 Toyota Corolla Hatchback | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | Â | Â | Â |
| 2021 Toyota Highlander | 4.09% | 4.39% | 4.79% | 2.69% | 2.69% | 3.09% | 3.29% | 3.49% | Â | 0.5% | 1% |
| 2021 Toyota RAV4 | 3.99% | 4.49% | 4.99% | 3.19% | 3.19% | 3.39% | 3.49% | 3.49% | Â | 0.5% | 1% |
| 2021 Toyota Sequoia | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | Â | Â | Â |
| 2021 Toyota Tacoma 4x4 (Excludes TRD PRO) |
4.89% | 5.29% | 5.69% | 3.19% | 3.39% | 3.39% | 3.49% | 3.49% | Â | 0.5% | 1% |
| 2021 Toyota Tundra 4x4 (Excludes TRD PRO) |
3.99% | 4.69% | 5.29% | 2.99% | 2.99% | 2.99% | 3.49% | 3.79% | Â | 0.5% | 1% |
| 2021 Toyota Venza | 4.49% | 4.99% | 5.49% | 3.49% | 3.69% | 3.69% | 3.79% | 3.79% | Â | 0.5% | 1% |
2022 Toyota Model Interest Rates
| 2021 Vehicle Model | Promotional Lease Rates | Promotional Finance Rates | Cash Incentive | Lease Loyalty Offer |
Finance Loyalty Offer |
||||||
| Â | 24/28/36/39 | 48/52 | 60/64 | 36 | 48 | 60 | 72 | 84 | Â | Up to | Up to |
| 2022 Toyota Camry | 4.99% | 5.49% | 5.69% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Camry Hybrid | 4.69% | 4.99% | 5.49% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Corolla | 3.49% | 3.99% | 4.49% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Corolla Cross | 4.99% | 5.49% | 5.69% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Corolla Hybrid | 4.69% | 4.99% | 5.49% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Corolla Hatchback | 4.49% | 4.99% | 5.49% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Highlander | 5.29% | 5.49% | 5.69% | 3.49% | 3.69% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Highlander Hybrid | 5.69% | 5.69% | 5.69% | 3.49% | 3.69% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Prius | 4.69% | 4.99% | 5.49% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Prius Prime | 4.99% | 5.49% | 5.69% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Sequoia | 5.49% | 5.59% | 5.69% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Sienna Hybrid | 5.49% | 5.69% | 5.99% | 3.49% | 3.69% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota GR Supra | 5.49% | 5.49% | 5.69% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Tacoma (Excludes TRD PRO) | 5.49% | 5.69% | 5.99% | 3.49% | 3.69% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota Tacoma TRD PRO | 5.99% | 5.99% | 5.99% | 3.49% | 3.69% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
| 2022 Toyota 4Runner | 5.49% | 5.59% | 5.69% | 2.99% | 3.49% | 3.69% | 3.79% | 3.79% | Â | 0.50% | 1% |
You May Also Like
Apr 1st, 2022
Red Tag Days | April Interest Rates | Toyota Canada April 1, 2022 - May 2, 2022 Check out the...
Read More
Mar 1st, 2022
It’s Time To Toyota | March Interest Rates | Toyota Canada March 1, 2022 - March 31, 2022 Check out...
Read More
Feb 18th, 2022
It’s Time To Toyota | February Interest Rates | Toyota Canada February 1 - February 28, 2022 Check out the...
Read More